d:
D:
B:

Rolamento da série 23100

Rolamento da série 23100

Rolamento da série 23100

Hot tags:Vista 23100 series High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global 23100 series bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy 23100 series bearing at the best price from Vista. For any special requirement, contact us now.

23100 Series bearings of Vista's bearing products

23128KW33C3,23128K,23128,23126W33C3,23126KW33C3,23126K,23126,23124W33C3,23124KW33C3,23124K,23124,23122W33C3,23122KW33C3,23122K,23122,23120W33C3,23120KW33C3,23120,23120K,23148K,23148KW33C3,23148W33C3,23152,23152K,23152KW33C3,23152W33C3,23156,23156K,23156KW33C3,23156W33C3,
selecionarInvestigaçãoNº do rolamentoDimensões (mm)Classificação de carga básica (KN)Limite de velocidade (rpm)Peso
dDBrs minCrCorGraxaÓleo(kg)
23128KW33C3 140 225 68 2.1 540 895 1200 1800 9.86
23128K 140 225 68 2.1 540 895 1200 1800 9.86
23128 140 225 68 2.1 540 895 1200 1800 10.2
23126W33C3 130 210 64 2 495 795 1300 2000 8.47
23126KW33C3 130 210 64 2 495 795 1300 2000 8.2
23126K 130 210 64 2 495 795 1300 2000 8.2
23126 130 210 64 2 495 795 1300 2000 8.47
23124W33C3 120 200 62 2 455 705 1400 2100 7.7
23124KW33C3 120 200 62 2 455 705 1400 2100 7.46
23124K 120 200 62 2 455 705 1400 2100 7.46
23124 120 200 62 2 455 705 1400 2100 7.7
23122W33C3 110 180 56 2 370 580 1500 2400 5.4
23122KW33C3 110 180 56 2 370 580 1500 2400 5.22
23122K 110 180 56 2 370 580 1500 2400 5.22
23122 110 180 56 2 370 580 1500 2400 5.4
23120W33C3 100 165 52 2 310 470 1700 2600 4.3
23120KW33C3 100 165 52 2 310 470 1700 2600 4.16
23120 100 165 52 2 310 470 1700 2600 4.3
23120K 100 165 52 2 310 470 1700 2600 4.16
23148K 240 400 128 4 1730 3050 650 1000 63.8
23148KW33C3 240 400 128 4 1730 3050 650 1000 63.8
23148W33C3 240 400 128 4 1730 3050 650 1000 65.8
23152 260 440 144 4 2140 3850 600 920 91.4
23152K 260 440 144 4 2140 3850 600 920 88.6
23152KW33C3 260 440 144 4 2140 3850 600 920 88.6
23152W33C3 260 440 144 4 2140 3850 600 920 91.4
23156 280 460 146 5 2300 4250 550 850 97.7
23156K 280 460 146 5 2300 4250 550 850 94.6
23156KW33C3 280 460 146 5 2300 4250 550 850 94.6
23156W33C3 280 460 146 5 2300 4250 550 850 97.7

Vista Bearing

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap